ZOO TEAM GO
Our volunteers work within the Turtle Back Zoo Education Department and the Zoological Society of New Jersey to assist with conservation efforts, group projects, and special events across New Jersey.
Volunteering provides great benefits to the community while generating business value in the form of increased employee engagement and opportunities for team building. Zoo Team Go has managed group sizes that range from 30 to 200 volunteers.
Zoo Team Go has hosted 3,107 volunteers since its start in 2019.
INITIATIVES
Past Zoo Team Go initiatives include a cleanup of the waterways at South Mountain Reservoir, a clearing of invasive species plants that prohibit undergrowth around Washington Rock Lookout, and major cleanup of debris, invasive species, and litter at Turtle Back Rock.
Location | Date | Activity | Weight Collected |
---|---|---|---|
The Waterfront at South Mountain Recreation Complex | Sunday, May 5, 2019 | Clean Up - Litter | 67 lbs. |
South Mountain Dog Park to Washington Lookout | Saturday, October 12, 2019 | Clean Up - Invasive Plant Species & Litter | 86 lbs. |
Virtual Volunteer Program | Ongoing | Clean Up - Litter | 271 lbs. |
Sobel & Co. at Turtle Back Rock | Monday, August 2, 2021 | Clean Up Invasive Plant Species, Litter, & Graffiti | 2,610 lbs. |
Pollinator Garden Session 1 at South Mountain Recreation Complex | Sunday, March 27, 2022 | Planting & Clean Up - Invasive Plant Species & Litter | 40 lbs. |
Pollinator Garden Session 2 at South Mountain Recreation Complex | Sunday, April 3, 2022 | Planting & Clean Up - Invasive Plant Species & Litter | 90 lbs. |
Pollinator Garden Session 3 at South Mountain Recreation Complex | Sunday, April 24, 2022 | Planting & Clean Up - Invasive Plant Species & Litter | 550 lbs. |
Pollinator Garden Session 4 at South Mountain Recreation Complex | Sunday, May 8, 2022 | Planting & Clean Up - Invasive Plant Species & Litter | 150 lbs. |
Merck at the Waterfront at South Mountain Recreation Complex | Friday, June 3, 2022 | Pollinator Garden Planting & Clean Up - Invasive Plant Species & Litter | 65 lbs. |
Pollinator Pathway with Wolf & Co. | Wednesday, June 15, 2022 | Planting Initiative | 0 lbs. |
L'Oreal at The Waterfront at South Mountain Recreation Complex | Thursday, June 22, 2023 | Clean Up - Litter | 250 lbs. |
PSEG at Turtle Back Rock | Friday, August 4, 2023 | Clean Up - Invasive Plant Species & Litter | 2600 lbs. |
Merck at the Waterfront at South Mountain Recreation Complex | Friday, August 18, 2023 | Clean Up - Invasive Plant Species & Litter | 106 lbs. |
New Jersey American Water at the Waterfront at South Mountain Recreation Complex | Tuesday, September 26, 2023 | Clean Up - Litter | 28 lbs. |
CarMax and Jenkinson's Aquarium at Jenkinson's Beach | Thursday, March 21, 2024 | Clean Up - Litter | 562 lbs. |
New Jersey American Water at the Waterfront at South Mountain Recreation Complex | Thursday, April 11, 2024 | Clean Up - Litter | 72 lbs. |
Caldwell University at Caldwell University | Sunday, April 14, 2024 | Bioblitz & Clean Up - Litter | 13 lbs. |
Phathom Pharmaceuticals at the Waterfront at South Mountain Recreation Complex | Tuesday, April 16, 2024 | Clean Up - Litter | 117 lbs. |
Wolf & Co at Essex County Turtle Back Zoo | Wednesday, April 17, 2024 | Making Budgie Sticks | 0 lbs. |
Zoetis: Sales Leadership Team at the Waterfront at South Mountain Recreation Complex | Wednesday, May 22, 2024 | Clean Up - Litter | 63 lbs. |
Warby Parker at Essex County Turtle Back Zoo | Thursday, June 6, 2024 | Making Budgie Sticks | 0 lbs. |
Ricola at the Waterfront at South Mountain Recreation Complex | Friday, June 7, 2024 | Clean Up - Litter | 57 lbs. |
Deloitte at Turtle Back Rock | Friday, June 7, 2024 | Clean Up - Invasive Plant Species & Litter | 1460 lbs. |
Post Polak at the Waterfront at South Mountain Recreation Complex | Saturday, June 8, 2024 | Clean Up - Litter | 32 lbs. |
L'Oreal at the Waterfront at South Mountain Recreation Complex | Friday, June 14, 2024 | Clean Up - Litter | 28 lbs. |
Zoetis at the Waterfront at South Mountain Recreation Complex | Monday, June 17, 2024 | Clean Up - Litter & Making Budgie Sticks | 10 lbs. |
GTM Global Tax at the Waterfront at South Mountain Recreation Complex | Friday, June 21, 2024 | Clean Up - Litter & Making Budgie Sticks | 32 lbs. |
L'Oreal at the Waterfront at South Mountain Recreation Complex | Thursday, June 27, 2024 | Clean Up - Litter | 39 lbs. |
GAF at the Waterfront at South Mountain Recreation Complex | Tuesday, July 30, 2024 | Clean Up - Litter | 99 lbs. |
L'Oreal at Essex County Turtle Back Zoo | Thursday, August 8, 2024 | Enrichment Building & Making Budgie Sticks | 0 lbs. |
PSEG at Essex County Turtle Back Zoo | Thursday, August 22, 2024 | Clean up - Litter, Enrichment Building & Making Budgie Sticks | 132 lbs. |
Merck at Essex County Turtle Back Zoo | Friday, August 23, 2024 | Making Budgie Sticks | 0 lbs. |
Banfield Pet Hospital at Essex County Turtle Back Zoo | Sunday, August 25, 2024 | Making Budgie Sticks | 0 lbs. |
M&T Bank at the Waterfront at South Mountain Recreation Complex | Thursday, October 17, 2024 | Clean Up - Litter | 40 lbs. |
Ford at the Waterfront at South Mountain Recreation Complex | Wednesday, October 30, 2024 | Clean Up - Litter | 185 lbs. |
Tito's Handmade Vodka at Essex County Turtle Back Zoo | Thursday, November 7, 2024 | Building Bird Houses | 0 lbs. |
Total Collected: | 9845 lbs. |
BECOME A VIRTUAL VOLUNTEER
Zoo Team Go also offers a virtual clean up option. Volunteer to organize a local cleanup, weigh your collection, and share your service experience.
DOCENT PROGRAM
Volunteering as a docent is a wonderful way to learn more about the zoo and share your insight with guests. Docents are volunteer teachers who provide group learning experiences in the form of zoo tours, demonstrations, and special events.